Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Andres Jarillo | 11 |
|
|
|
|
|
|
Andrew Munoz | 11 |
|
|
|
|
|
|
Axel Sanchez | 11 |
|
|
|
|
|
|
Diego Morfin | 9 |
|
|
|
|
|
|
Gabriel Govea | 10 |
|
|
|
|
|
|
Isaac Zamarron | 10 |
|
|
|
|
|
|
Isaiah Magana | 10 |
|
|
|
|
|
|
Isaiah Ruiz | 9 |
|
|
|
|
|
|
Jorge Enrique Guzman Bodart | 10 |
|
|
|
|
|
|
Mubasher Kabuli | 9 |
|
|
|
|
|
|
Viktor Borovykh | 10 |
|
|
|
|
-
Grade
11 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10
Denotes Captain(s)
No Roster found!